We’re an independent bingo club in Hull. We offer a friendly, relaxed environment where you can enjoy a great quality, fun bingo experience with great value food and drink too! We look forward to seeing you.
Afternoon Bingo Prices
Afternoon Bingo Times
Evening Bingo Prices
Evening Bingo Times
Afternoon Bingo Prices
Paper Tickets | Electronic Tickets | |
---|---|---|
Monday | £15 | From £23 |
Tuesday | Closed | Closed |
Wednesday | £15 | From £23 |
Thursday | £7.50 | From £18 |
Friday | £15 | From £23 |
Saturday | £15 | From £23 |
Sunday | Closed | Closed |
Afternoon Bingo Times
Time | |
---|---|
Open | 11:30 |
Cashpot | 12:00 |
Early Session | 13:00 |
Main Session | 13:30 |
Bingo Ends | 15:10 |
Closed Tuesday, and Sunday afternoons. |
Evening Bingo Prices
Paper Tickets | Electronic Tickets | |
---|---|---|
Monday | £6 | From £16 |
Tuesday | £15 | From £23 |
Wednesday | £15 | From £23 |
Thursday | £15 | From £23 |
Friday | £10 | From £16 |
Saturday | £25 | From £34 |
Sunday | £25 | From £34 |
Evening Bingo Times
Time | |
---|---|
Open | 16:30 (Monday to Sunday) |
Cashpot | 18:15 |
Early Session | 18:45 |
Main Session | 19:30 |
Bingo Ends | 21:10 |
Prices include Early Session, Early Flyer, Main Session, Treasure Chest, Ring the Bell, Bullseye, Martians, Big Link, Sweet-16 and National.
We’re on Holderness Road just opposite Morrisons. If you have any questions before your visit then please call us on 01482 374156 or send us a message here.
It’s always good to hear from you! Please give us your thoughts, comments or suggestions…